Producto |
Color | Azul |
Colour name primary | orion blue |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | Low-Step |
Posición para sentarse | Vertical |
| |
Marco y horquilla delantera |
Cockpit cable integration | Sí |
Descripción de la horquilla | Aluminium, springing in headset, lightweight |
Fork suspension | Mono Integrated |
Material del marco | aluminum |
| |
|
Product segment | City bikes, Electric bicycles |
| |
Ruedas y neumáticos |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acero inoxidable, extrafuerte |
Wheels tire front size | 55 |
Wheels tire rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels tire rear size | 55 |
Wheelsize rear | 28" |
| |
Transmisión y freno |
Brake sytem code | S5 |
Tren motriz | belt |
Front brake disc diameter | 180 mm |
Plato delantero | 46 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 34 |
| |